Edible Plants
The seven paragraphs A few crops the tables name
The Spanish page writes a paragraph for seven plants, then long tables of a crop and a country. The paragraph and the table do not always name the same place. This lesson keeps the seven paragraphs. A short table at the end keeps a few crops the tables name, with the country written beside them. Marula is a tree from South Africa. The page says the fruit is slightly bitter, eaten fresh or dried, and used in a drink called Amarula. It says the seeds are used for an oil and the wood for furniture. It does not say how.
The seven paragraphs
| English | Thai | |
|---|---|---|
| tomato, the Andes of Peru and Chilen | มะเขือเทศ | มะเขือเทศมาจากแอนดีสของเปรูและชิลีSkin red or orange, also green and yellow. In the kitchen it is treated as a vegetable. |
| potato, the Andes of Peru and Bolivian | มันฝรั่ง | มันฝรั่งมาจากแอนดีสของเปรูและโบลิเวียThe page calls it the second crop after rice. Fries, mash, and stew. |
| cucumber, Western Asia, Iran and the Caucasusn | แตงกวา | แตงกวามาจากเอเชียตะวันตก อิหร่านและคอเคซัสA summer climber. Salad, tzatziki, and pickled cucumber. |
| avocado, Mexicon | อะโวคาโด | อะโวคาโดมาจากเม็กซิโกThe page says it is the only fruit with fat in its natural form. Guacamole. |
| olive, the Mediterraneann | มะกอก | มะกอกมาจากเมดิเตอร์เรเนียนDark green or black, and bitter. The tree can live for hundreds of years. |
| watermelon, Sudan and northwest African | แตงโม | แตงโมมาจากซูดานและแอฟริกาตะวันตกเฉียงเหนือThick rind, red or pink flesh. The flowers are not eaten. |
| marula, South African | มารูลา | มารูลามาจากแอฟริกาใต้An oval, slightly bitter fruit. Fresh, dried, or in the drink the page calls Amarula. |
A few crops the tables name
| English | Thai | |
|---|---|---|
| coffee, Brazil on the tablen | กาแฟ | กาแฟ ตารางเขียนบราซิลThe table writes Brazil. |
| tea, Chinan | ชา | ชา ตารางเขียนจีนThe table writes China. |
| wheat, the United Statesn | ข้าวสาลี | ข้าวสาลี ตารางเขียนสหรัฐThe table writes the United States. |
| rice, Thailandn | ข้าว | ข้าว ตารางเขียนไทยThe table writes Thailand. |
| sugar, Braziln | น้ำตาล | น้ำตาล ตารางเขียนบราซิลThe table writes Brazil. |
| corn, the United Statesn | ข้าวโพด | ข้าวโพด ตารางเขียนสหรัฐThe table writes the United States. |
| cacao, Côte d’Ivoiren | โกโก้ | โกโก้ ตารางเขียนโกตดิวัวร์The table writes Côte d’Ivoire. |
| soy, Paraguayn | ถั่วเหลือง | ถั่วเหลือง ตารางเขียนปารากวัยThe table writes Paraguay. |
| chili, South America as the origin linen | พริก | พริก บรรทัดแหล่งกำเนิดเขียนอเมริกาใต้That line writes South America. |
| banana, Belize on the Caribbean tablen | กล้วย | กล้วย ตารางแคริบเบียนเขียนเบลีซThat table writes Belize. |

This site welcomes corrections and additional info ...
All comments are subject to review.
Please note that comments are not moderated immediately — every comment must be reviewed. This means there may be a delay before your comment is visible.
Comments on this page ...
0No comments yet.